Pentru a putea comanda trebuie sa adaugi produsele in cos.
Amplificator Nakamichi cu DSP 12 10 canale amplificate, 2xpreou ,Bluetooth (necesita interfata bluetooth)Total 1200W
LIVRARE RAPIDĂ Livrare rapidă oriunde in Romania
GARANȚIA CALITĂȚII Produse de top
CONSILIERE GRATUITĂ În alegerea produselor potrivite
Rate lunare
De la 24 x 163.73 lei pe luna
De la 18 x 207.75 lei pe luna
De la 12 x 295.77 lei pe luna
Mai multe detalii >Conectează-te ca să te putem notifica când primești un răspuns
Descriere
Product Data
Dynamic Range(RCA Input) | ≥100dB |
S/N(RCA Input) | ≥98dB |
Frequency Response | 20Hz~40KHz |
Input Impedance | High Level Input:51Ω |
Low level Output Impedeance | 51Ω |
Signal Input Range | RCA Input:7.5Vpp;High Level:26Vpp |
Signal Output Range | RCA Output:8Vpp;Amplifier Maximum Power:4×50W+4x80W+2x160W,Bridging1x300W |
Power | DC9V-15V |
REM Input | High Level Input Signal:H3+/H3-or ACC control cable |
REM Output | +12V Startup Voltage Output |
Standby Power | ≤0.1W |
Gross Weight | Approx. 2.51kg |
Box Dimension(L×H×W) | 255×175×47mm |
Technical Sheet
Input Signal Type | 10 Channels high level,2 Channels Low Level, Internal/external Bluetooth,Optical Coaxial |
Output Type | 12 Channels Low level,4×50W+4x80W+2x160W,Bridging1x300W |
Output Gain | Gain range:Mute,-59.9dB~0.0dB |
Output Signal EQ | 31 Band Equalizer Engine: |
Output Signal Crossover | Each output is equipped with multi-order high and low pass independent fiters. 1.Filter type:Link-Rill,Butter-W, Bessel 2.Filtering Frequency Division Point: 20Hz~40kHz, Resolution 1Hz 3.Filter Slope setting:6dB/Oct ~ 48dB/Oct and OFF |
Output Phase and Time Alignment | Each output channel can be adjusted for phase and delay,parameter range: |
Caracteristici
Recenzii
Nu au fost găsite recenzii